„Tabellen Übersicht“ ändern
parent
849281ed9a
commit
46ac0d327d
1 changed files with 24 additions and 25 deletions
|
@ -6,9 +6,28 @@
|
|||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| key | (int, primary key) | ID |
|
||||
| description | (int, primary key) | Name/Beschreibung des Alignments |
|
||||
|
||||
## tblArmors
|
||||
### Erklärung: Tabelle aller Rüstungen
|
||||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| name | (nvarchar) | Name |
|
||||
| category | (nvarchar) | Waffentyp. Simple, Martial, Excotic, Ranged,Meele |
|
||||
| cost | (int) | Geldwert |
|
||||
| currency | (nvarchar) | Typ der Währung (CP,SP,GP,PP) |
|
||||
| dmgSmall | (nvarchar) | Schadenswürfel für kleine Größe |
|
||||
| dmgMedium | (nvarchar) | Schadenswürfel für mittlere Größe |
|
||||
| critrange | (nvarchar) | Range in der die Waffe Kritisch wirkt |
|
||||
| crit | (int) | KritMultiplikator |
|
||||
| range | (nvarchar) | Reichweite |
|
||||
| weight | (int) | Gewicht |
|
||||
| damageType | (nvarchar) | Schadensart (piercing, Bludgeoning, Slashing |
|
||||
| special | (nvarchar) | Spezialfähigkeiten |
|
||||
|
||||
## tblCharacter
|
||||
|
||||
### Erklärung: Tabelle für die Charakterspezifischen Daten
|
||||
|
@ -16,7 +35,7 @@
|
|||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| key | (int, primary key) | ID |
|
||||
| playerLink | (int, foreign key) | ID des Users dem der Charakter zugewiesen ist (verweißt auf tblUsers) |
|
||||
| groupLink | (int, foreign key) | ID der Gruppe des Charakters (verweißt auf tblGroups) |
|
||||
| classLink | (int, foreign key) | ID der Klasse des Charakters (verweißt auf tblClasses) |
|
||||
|
@ -73,7 +92,7 @@
|
|||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| key | (int, primary key) | ID |
|
||||
| name | (nvarchar) | Name |
|
||||
| alignmentLink | (int, foreign key) | ID des Aligments der Gottheit |
|
||||
| portfolio | (nvarchar) | Kurzinformationen über Gottheit |
|
||||
|
@ -85,7 +104,7 @@
|
|||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| key | (int, primary key) | ID |
|
||||
| name | (nvarchar) | Name |
|
||||
| alignmentLink | (int, foreign key) | ID des Aligments der Gottheit |
|
||||
| grantedPower | (nvarchar) | Kurzinformationen über Gottheit |
|
||||
|
@ -96,7 +115,7 @@
|
|||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| key | (int, primary key) | ID |
|
||||
| name | (nvarchar) | Name |
|
||||
| category | (nvarchar) | Waffentyp. Simple, Martial, Excotic, Ranged,Meele |
|
||||
| cost | (int) | Geldwert |
|
||||
|
@ -110,26 +129,6 @@
|
|||
| damageType | (nvarchar) | Schadensart (piercing, Bludgeoning, Slashing |
|
||||
| special | (nvarchar) | Spezialfähigkeiten |
|
||||
|
||||
## tblArmors
|
||||
### Erklärung: Tabelle aller Rüstungen
|
||||
|
||||
| Column | Value | Description |
|
||||
| ----------------- | ------------------ | --------------------------------------------------------------------------- |
|
||||
| key | (int, primary key) | ID |
|
||||
| name | (nvarchar) | Name |
|
||||
| category | (nvarchar) | Waffentyp. Simple, Martial, Excotic, Ranged,Meele |
|
||||
| cost | (int) | Geldwert |
|
||||
| currency | (nvarchar) | Typ der Währung (CP,SP,GP,PP) |
|
||||
| dmgSmall | (nvarchar) | Schadenswürfel für kleine Größe |
|
||||
| dmgMedium | (nvarchar) | Schadenswürfel für mittlere Größe |
|
||||
| critrange | (nvarchar) | Range in der die Waffe Kritisch wirkt |
|
||||
| crit | (int) | KritMultiplikator |
|
||||
| range | (nvarchar) | Reichweite |
|
||||
| weight | (int) | Gewicht |
|
||||
| damageType | (nvarchar) | Schadensart (piercing, Bludgeoning, Slashing |
|
||||
| special | (nvarchar) | Spezialfähigkeiten |
|
||||
|
||||
|
||||
# Verbindungstabellen
|
||||
|
||||
## tblDeity2Domain
|
||||
|
|
Loading…
Reference in a new issue